|
14-02-09: Huddersfield Town (a) 0-1 : League One : 30/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Ankergren, Casper | | | 17/33 | |
22. | Hughes, Andy | | | 17/18 | |
5. | Marques, Rui | | | 21/32 | |
36. | Naylor, Richard | | | 6/22 | |
38. | Dickinson, Carl | | | 6/7 | |
23. | Snodgrass, Robert | | | 11/25 | |
4. | Douglas, Jonathan | | | 27/42 | |
15. | Delph, Fabian | | | 26/40 | |
18. | Robinson, Andy | | | 13/20 | |
10. | Becchio, Luciano | | | 25/40 | |
35. | Trundle, Lee | | | 6/7 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
14. | Howson, Jonny | Used | 22. Hughes, Andy | 53' | | | 14/14 | |
13. | Grella, Mike | Used | 35. Trundle, Lee | 75' | | | 1/11 | |
6. | Michalik, Lubomir | Used | 5. Marques, Rui | 89' | | | 1/4 | |
16. | Johnson, Bradley | Unused | | | | | | |
12. | Lucas, David | Unused | | | | | | |
|